Get in touch
Thor Zeller, Tramore, Co.Waterford.
info@alphasounds.com
Phone : 051-391446
Mobile : 087-6712805
Nova DXP Series Amplifiers
![]()
The DXP Series amplifiers from NOVA were developed to meet the highest professional demands. When deep, tight bass and clear stereo field with no compromise on quality is required, the DXP 2300 and DXP 3600 are the first choice to deliver up to 4,900W at 4 ohms. Initially designed for use with larger touring systems, such as the Atlas and NOVA.rray Series, it is also useful for system applications, where high-power output levels are required.
Featuring a new generation of switch mode power supply with PFC (Power Factor Correction) and large bi-polar output-transistors, the units guarantee maximum reliability, combined with minimum weight. Safety circuits protect the amplifiers against permanent short-circuit and overload. The DXP models include also temperature-control functions and DC clip-limiters. The operating mode is switchable between stereo, parallel mono and bridge mode. The sensitivity is selectable at 0.775 / 1 / 1.4 V
Nova DXP 2300 [2 x 1,200W RMS @ 4 Ohms] - €1,100

Nova DXP 3600 [2 x 1,800W RMS @ 4 Ohms]

| MODEL | DXP 2300 | DXP 3600 |
| 8 ohms per channel (Watt) | 800 | 1300 |
| 4 ohms per channel (Watt) | 1200 | 2300 |
| 2 ohms per channel (Watt) | 1500 | 3200 |
| 8 ohms bridged (Watt) | 2400 | 3900 |
| 4 ohms bridged (Watt) | 3100 | 4900 |
| Thd at 1 kHz and 1DB below clipping | 0.05% | 0.10% |
| Thd at 100 kHz and 1DB below clipping | 0.07% | 0.20% |
| Thd at 10 kHz and 1DB below clipping | 0.10% | 0.15% |
| Channel separation at 10 kHz | 54 dB | 60 dB |
| Output impedance | 600 Ohms | 600 Ohms |
| Damping Factor | 1000 | 1000 |
| Slew rate | 55 V/us | 55 V/us |
| Input Impedance | 20KOhms bal./ | 20KOhms bal./ |
| 10KOhms bal. | 10KOhms bal. | |
| Common mode rejection | 70 dB | 60 dB |
| Gain controls | 41 Pos detent | 41 Pos detent |
| Clip/protect indicators | LEDS | LEDS |
| Output headroom indicators | LEDS | LEDS |
| Input connectors | XLR Female | XLR Female |
| Link connectors | XLR Male | XLR Male |
| Mode switch | Stereo/Bridge/Par. | Stereo/Bridge/Par. |
| Sensitivity switch | 26 dB/32 dB/1.4V | 26 dB/32 dB/1.4V |
| Ground Switch | On/Off | On/Off |
| Output connectors | Speakon 4-pol. | Speakon 4-pol. |
| Operation voltage.230V/115V | 98-242 V | 98-242 V |
| Protection circuit | Short, temp & VHF | Short, temp & VHF |
| Soft Start | Yes | Yes |
| Power Factor Correction (PFC) | Yes | Yes |
| Dimensions unit (mm) W x H x D | 483 x 449 x 89 | 483 x 449 x 89 |
| Dimensions packing (mm) W x H x D | 558 x 580 x 150 | 558 x 580 x 150 |
| Weight (net/gross) | 13 kg / 18 kg | 14 kg / 19 kg |

